Courtney Gains Net Worth
Publish date: 2024-08-16

Courtney Gains net worth is
$15 Million
Courtney Gains Wiki: Salary, Married, Wedding, Spouse, Family
Courtney Gains (born August 22, 1965) is an American actor. | Full Name | Courtney Gains |
| Net Worth | $15 Million |
| Date Of Birth | August 22, 1965 |
| Place Of Birth | Los Angeles, California, United States |
| Height | 5' 10" (1.78 m) |
| Occupation | Actor |
| Profession | Actor, Film producer, Guitarist, Songwriter, Acting Coach |
| Nationality | American |
| Nicknames | Courtney Gains, Gains, Courtney |
| IMDB | http://imdb.com/name/nm0301381 |
| Movies | Children of the Corn, Can't Buy Me Love, The 'Burbs, Sweet Home Alabama, Back to the Future, Memphis Belle, Faster, The Funhouse Massacre, Hardbodies, National Lampoon Presents Dorm Daze, Secret Admirer, Lust in the Dust, Field of Lost Shoes, No Code of Conduct, Winners Take All, King Cobra, Mimesis... |
| TV Shows | Texas Rising |
| Star Sign | Leo |
Actor
| Title | Year | Status | Character |
|---|
| The Red Man's View | 2018 | pre-production | Jenkins |
| It Happened One Valentine's | 2017 | completed | Freddy Craig |
| Death Camp | 2017 | post-production | Detective Beckett |
| Eden Falls | 2017 | pre-production | Dr.Mason |
| Hell's Kitty | 2016 | post-production | Mordicia |
| Trafficked | 2016/I | completed | Frank Anderson |
| Corbin Nash | | post-production | Detective Holloway |
| Deadly Crush | | post-production | Lawrence |
| Haunted: 333 | | post-production | Deputy Jed |
| HOLLYWOODLAND of HOPE & LIES | | announced | The Manager |
| Scramble | | post-production | Canada Rick |
| The Next Cassavetes | | filming | Producer |
| Urban Myths | | post-production | Stanley |
| Criminal Minds | 2016 | TV Series | Todd Burton |
| Wild Cardz | 2016 | TV Series | Courtney |
| The Bronx Bull | 2016 | | Chain Gang Guard |
| Prettyface | 2016 | Short | Shorty |
| It's Always Sunny in Philadelphia | 2016 | TV Series | Roach |
| The Funhouse Massacre | 2015 | | Dennis |
| Texas Rising | 2015 | TV Mini-Series | Cole Hornfischer |
| Hell's Kitty | 2015 | TV Series | Mordicia |
| Halcyon | 2015/I | | Robert |
| Ride the Lightning | 2014 | TV Series | Red Russo |
| Perception | 2014 | TV Series | Officer James McKenzie |
| We Are Angels | 2014 | TV Series | Parro |
| The Middle | 2014 | TV Series | Phil |
| My Trip Back to the Dark Side | 2014 | | Bobby G. |
| Bones | 2014 | TV Series | Super |
| Field of Lost Shoes | 2014 | | Capt. Chinook |
| Switched at Birth | 2014 | TV Series | Donny |
| Franklin & Bash | 2013 | TV Series | Lyle |
| The House Across the Street | 2013 | | Ned |
| Ambush at Dark Canyon | 2012 | | Sheriff Hurley |
| Lose Yourself | 2012 | Video | Bobby G |
| 2 Flats | 2011 | Short | Tow Truck Driver |
| My Trip to the Dark Side | 2011 | Video | Bobby G. |
| Mimesis | 2011 | | Gordon |
| Poolboy: Drowning Out the Fury | 2011 | | Gil Highdecker |
| L.A. Noire | 2011 | Video Game | Eli Rooney (voice) |
| Discipline | 2011 | | Jack Baldwin |
| Southland | 2011 | TV Series | |
| Watch Out for Slick | 2010 | | Benji |
| Faster | 2010 | | Telemarketer |
| Raven | 2010 | | Danny |
| The Quiet Ones | 2010 | | Michael's Father |
| Cinema Salvation | 2010 | | Courtney |
| The Ascent | 2010 | | Andrew |
| CSI: Crime Scene Investigation | 2009 | TV Series | Stan Gerber |
| Shadowheart | 2009 | Video | Finch |
| Benny Bliss and the Disciples of Greatness | 2009 | | Benny Bliss |
| He's Such a Girl | 2009 | | Barrista |
| Sibling Rivalry | 2009 | | The Stranger |
| My Name Is Earl | 2008 | TV Series | Lloyd |
| Alien Encounter | 2008 | | Donovan |
| Monk | 2008 | TV Series | Six Fingered Man / Frank Nunn |
| Halloween | 2007 | | Jack Kendall (uncredited) |
| The Phobic | 2006 | | Dr. Cecil Westlake |
| NCIS | 2006 | TV Series | Gary Silverstein |
| Desolation Canyon | 2006 | TV Movie | Jack McAllister |
| Freezerburn | 2005 | | Scooter the Grip |
| Studio House | 2005 | TV Movie | Scotty |
| Headshot | 2004 | Short | The Writer |
| No Ordinary Hero | 2004 | Short | W. Fritz Bean |
| The Guardian | 2003-2004 | TV Series | Roy Cantwell |
| Dorm Daze | 2003 | | Lorenzo the Black Hand |
| Alias | 2003 | TV Series | Holden Gemler |
| Fastlane | 2002 | TV Series | Det. Guthrie |
| Sweet Home Alabama | 2002 | | Sheriff Wade |
| Charmed | 2000 | TV Series | D. J., Bane's Right Hand |
| Her Married Lover | 1999 | | Hood |
| King Cobra | 1999 | Video | Dr. Joseph McConnell |
| Dreamers | 1999/I | | Mike |
| No Code of Conduct | 1998 | | Cameron |
| The Landlady | 1998 | | Tyson Johns |
| Arli$$ | 1998 | TV Series | Dealer |
| The Killing Grounds | 1998 | Video | Vincent Reynosa |
| Shadow of Doubt | 1998 | | Ernie |
| Brooklyn South | 1998 | TV Series | Joe Beldon |
| Dilemma | 1997 | | Tex |
| Diagnosis Murder | 1997 | TV Series | Dwayne |
| Nash Bridges | 1997 | TV Series | |
| Behind Enemy Lines | 1997 | | Church |
| Pacific Blue | 1996 | TV Series | Jim-Joe |
| Silk Stalkings | 1996 | TV Series | Norman Harrison |
| JAG | 1996 | TV Series | Pete |
| Legend | 1995 | TV Series | |
| Wing Commander III: Heart of the Tiger | 1994 | Video Game | Lt. Ted 'Radio' Rollins |
| ER | 1994 | TV Series | Ronnie - Chloe's Boyfriend |
| Rebel Highway | 1994 | TV Series | Deputy 1 |
| In the Line of Duty: The Price of Vengeance | 1994 | TV Movie | Barlow |
| Tales from the Crypt | 1993 | TV Series | Frat Boy |
| Bakersfield P.D. | 1993 | TV Series | Doug |
| In the Heat of the Night | 1993 | TV Series | Coley Hiffern |
| Seinfeld | 1993 | TV Series | Clerk |
| FBI: The Untold Stories | 1993 | TV Series | Kirby Anthony |
| Memphis Belle | 1990 | | Sgt. Eugene McVey |
| CBS Summer Playhouse | 1989 | TV Series | Silas |
| The 'Burbs | 1989 | | Hans Klopek |
| Superboy | 1988 | TV Series | Jeff Hilford |
| Vietnam War Story | 1988 | TV Series | Albertson |
| Colors | 1988 | | Whitey |
| Can't Buy Me Love | 1987 | | Kenneth Wurman |
| 21 Jump Street | 1987 | TV Series | Birch |
| Starman | 1987 | TV Series | Bo |
| Winners Take All | 1987 | | Goose Trammel |
| American Harvest | 1987 | TV Movie | Chips |
| Ratboy | 1986 | | Kid in Car |
| The Children of Times Square | 1986 | TV Movie | Punk who robs Brian |
| Misfits of Science | 1985 | TV Series | Mechanic |
| The Orkly Kid | 1985 | Short | |
| Back to the Future | 1985 | | Dixon |
| Secret Admirer | 1985 | | Doug |
| Lust in the Dust | 1985 | | Red Dick Barker |
| Hardbodies | 1984 | | Rag |
| CBS Schoolbreak Special | 1984 | TV Series | Joe Newbolt |
| Children of the Corn | 1984 | | Malachai |
Producer
| Title | Year | Status | Character |
|---|
| Nine Eleven | 2017 | co-producer completed | |
| Benny Bliss and the Disciples of Greatness | 2009 | producer | |
| Sibling Rivalry | 2009 | executive producer | |
| The Phobic | 2006 | co-producer | |
| Dorm Daze | 2003 | co-executive producer | |
Writer
| Title | Year | Status | Character |
|---|
| Benny Bliss and the Disciples of Greatness | 2009 | writer | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Colors | 1988 | performer: "LOVE GUARANTEE" | |
Thanks
| Title | Year | Status | Character |
|---|
| Big Dreams Little Tokyo | 2006 | special thanks | |
| 84C MoPic | 1989 | thanks | |
Self
| Title | Year | Status | Character |
|---|
| Breaking Dating | 2015 | TV Series | Himself |
| There Goes the Neighborhood: The Making of 'The 'Burbs' | 2014 | Video documentary | Himself |
| Martin Mayo Big Time Hollywood Director | 2014 | Documentary | Courtney Gains |
| Tattoos: A Scarred History | 2009 | Documentary | Himself |
| E! True Hollywood Story | 2007 | TV Series documentary | Himself / Kenneth Wurman |
| 30 Even Scarier Movie Moments | 2006 | TV Mini-Series | Himself |
| The John Kerwin Show | 2005 | TV Series | Himself |
| Harvesting Horror: Children of the Corn | 2004 | Video documentary short | Himself |
| The Making of Bret Michaels | 2002 | | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cpq6qpKOyunnGmqCnq12jsrV51qipraBf