Michael Gira Net Worth
Publish date: 2024-08-14
Michael Gira net worth is
$850,000
Michael Gira Wiki: Salary, Married, Wedding, Spouse, Family
Michael Rolfe Gira (/?ma?k?l ???r??/; born February 19, 1954) is an American musician, author, and artist. He is the main force behind the New York City musical group Swans and fronts Angels of Light. He is also the founder of Young God Records. | Full Name | Michael Gira |
| Net Worth | $850,000 |
| Date Of Birth | 1954-02-19 |
| Place Of Birth | Los Angeles, California, United States |
| Occupation | Singer-songwriter, musician, producer, author |
| Profession | Author, Record producer, Singer-songwriter |
| Nationality | American |
| Spouse | Jennifer Gira |
| Nicknames | Michael Gira, Gira, Michael |
| IMDB | http://imdb.com/name/nm1953128 |
| Music Groups | Swans, Angels of Light, The World of Skin, The Body Lovers / The Body Haters, Circus Mort, Pigface |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Parallel Planes | 2017 | Documentary completed | |
| Holiday | 2005/III | Short |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Mediterranea | 2015 | writer: "THE FINAL SACRIFICE" | |
| The City: A Short Film | 2008 | Short writer: "Coward", "Stupid Child", "Destroyer" |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| The Company of Thieves | 2011 | Short special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Parallel Planes | 2017 | Documentary completed | Himself |
| Offal | 2016 | Short | Himself |
| Sound and Chaos: The Story of BC Studio | 2014 | Documentary | Himself |
| NYC Foetus | 2009 | Documentary | |
| Kill Your Idols: More. | 2006 | Video documentary | |
| Kill Your Idols | 2004 | Documentary | Himself |
Archive Footage
Known for movies
Sound and Chaos: The Story of BC Studio (2014)
as Himself
Mediterranea (2015)
as Soundtrack
Kill Your Idols (2004)
as Himself
Parallel Planes (2017)
as Composer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5brPIq5hmppWperi70a2faA%3D%3D